Professional tax is a direct tax deducted by your employer from your salary. It applies to individuals engaged in professions, trades, callings, or employment. The amount varies depending on your monthly income and the state you reside in.
Professional Tax Slab India 2024 |
State-wise Professional Tax Slabs 2024
Andhra Pradesh | |
Monthly salary | Tax per month |
Up to Rs. 15,000 | Nil |
From Rs. 15,001 to Rs. 20,000 | Rs. 150 |
Rs. 20,001 and above | Rs. 200 |
Aasam | |
Monthly salary | Tax per month |
Up to Rs. 10,000 | Nil |
From Rs. 10,001 to Rs. 15,000 | Rs. 150 |
From Rs. 15,001 to Rs. 24,999 | Rs. 180 |
Rs. 25,000 and above | Rs. 208 |
Bihar | |
Annual salary | Tax per year |
Up to Rs. 300,000 | Nil |
From Rs. 300,001 to Rs. 500,000 | Rs. 1,000 |
From Rs. 500,001 to Rs. 1,000,000 | Rs. 2,000 |
Rs. 1,000,001 and above | Rs. 2,500 |
Chhattisgarh | |
Annual salary | Tax per month |
Up to Rs. 100,000 | Nil |
From Rs. 100,001 to Rs. 150,000 | Rs. 130 |
From Rs. 150,001 to Rs. 200,000 | Rs. 150 |
From Rs. 200,001 to Rs. 250,000 | Rs. 200 |
From Rs. 250,001 and above | Rs. 208 and Rs. 212* |
Gujarat | |
Monthly salary | Tax per month |
Up to Rs. 12,000 | Nil |
From Rs. 12,000 and above | Rs. 200 |
Jharkhand | |
Annual salary | Tax per month |
Up to Rs. 300,000 | Nil |
From Rs. 300,001 to Rs. 500,000 | Rs. 100 |
From Rs. 500,001 to Rs. 800,000 | Rs. 150 |
From Rs. 800,001 to Rs. 1,000,000 | Rs. 175 |
Rs. 1,000,001 and above | Rs. 208 |
Karnataka | |
Monthly salary | Tax per month |
Up to Rs. 15,000 | Nil |
From Rs. 15,000 and above | Rs. 200 |
Kerala | |
Half-yearly salary | Tax per 6 months |
Up to Rs. 11,999 | Nil |
From Rs. 12,000 to Rs. 17,999 | Rs. 120 |
From Rs. 18,000 to Rs. 29,999 | Rs. 180 |
From Rs. 30,000 to Rs. 44,999 | Rs. 300 |
From Rs. 45,000 to Rs. 59,999 | Rs. 450 |
From Rs. 60,000 to Rs. 74,999 | Rs. 600 |
From Rs. 75,000 to Rs. 99,999 | Rs. 750 |
From Rs. 100,000 to Rs. 124,999 | Rs. 1,000 |
Rs. 125,000 or above | Rs. 1,250 |
Madhya Pradesh | |
Monthly salary | Tax per month |
Up to Rs. 18,750 | Nil |
From Rs. 18,751 to Rs. 25,000 | Rs. 125 |
From Rs. 25,001 to Rs. 33,333 | Rs. 166 & 174* |
From Rs. 33,334 | Rs. 208 & 212* |
Maharashtra | |
Monthly salary | Tax per month |
Up to Rs. 7,500 | Nil |
From Rs. 7,501 to Rs. 10,000 | Rs. 175 |
Above Rs. 10,001 | Rs. 200 & 300* |
Manipur | |
Annual salary | Tax per year |
Up to Rs. 50,000 | Nil |
From Rs. 50,001 to Rs. 75,000 | Rs. 1,200 |
From Rs. 75,001 to Rs. 100,000 | Rs. 2,000 |
From Rs. 100,001 to Rs. 125,000 | Rs. 2,400 |
Above Rs. 125,001 | Rs. 2,500 |
Meghalaya | |
Monthly salary | Tax per month |
Up to Rs. 4,166 | Nil |
From Rs. 4,167 to Rs. 6,250 | Rs. 16.50 |
From Rs. 6,251 to Rs. 8,333 | Rs. 25 |
From Rs. 8,334 to Rs. 12,500 | Rs. 41.50 |
From Rs. 12,501 to Rs. 16,666 | Rs. 62.50 |
From Rs. 16,667 to Rs. 20,833 | Rs. 83.33 |
From Rs. 20,834 to Rs. 25,000 | Rs. 104.16 |
From Rs. 25,001 to Rs. 29,166 | Rs. 125 |
From Rs. 29,167 to Rs. 33,333 | Rs. 150 |
From Rs. 33,334 to Rs. 37,500 | Rs. 175 |
From Rs. 37,501 to Rs. 41,666 | Rs. 200 |
Rs. 41,667 and above | Rs. 208 |
Mizoram | |
Monthly salary | Tax per month |
Up to Rs. 5,000 | Nil |
From Rs. 5,001 to Rs. 8,000 | Rs. 75 |
From Rs. 8,001 to Rs. 10,000 | Rs. 120 |
From Rs. 10,001 to Rs. 12,000 | Rs.150 |
From Rs. 12,001 to Rs. 15,000 | Rs.180 |
From Rs. 15,001 or above | Rs. 208 |
Nagaland | |
Monthly salary | Tax per month |
Up to Rs. 4,000 | Nil |
From Rs. 4,001 to Rs. 5,000 | Rs. 35 |
From Rs. 5,001 to Rs. 7,000 | Rs. 75 |
From Rs. 7,001 to Rs. 9,000 | Rs.110 |
From Rs. 9,001 to Rs. 12,000 | Rs.180 |
From Rs. 12,001 or above | Rs. 208 |
Odisha | |
Annual salary | Tax per month |
Up to Rs. 159,999 | Nil |
From Rs. 160,000 to Rs. 300,000 | Rs. 125 |
Rs. 300,000 or above | Rs. 200 & 300* |
Puducherry | |
Half-yearly salary | Tax per 6 months |
Up to Rs. 99,999 | Nil |
From Rs. 100,000 to Rs. 200,000 | Rs. 250 |
From Rs. 200,001 to Rs. 300,000 | Rs. 500 |
From Rs. 300,001 to Rs. 400,000 | Rs. 750 |
From Rs. 400,001 to Rs. 500,000 | Rs. 1,000 |
Rs. 500,000 and above | Rs. 1,250 |
Punjab | |
Monthly salary | Tax per month |
Above Rs. 20,833 | Rs. 200 |
Sikkim | |
Monthly salary | Tax per month |
Up to Rs. 20,000 | Nil |
From Rs. 20,001 to Rs. 30,000 | Rs. 125 |
From Rs. 30,001 to Rs. 40,000 | Rs. 150 |
From Rs. 40,001 or above | Rs. 200 |
Tamilnadu | |
Half-yearly salary | Tax per 6 months |
Up to Rs. 21,000 | Nil |
From Rs. 21,001 to Rs. 30,000 | Rs. 100 |
From Rs. 30,001 to Rs. 45,000 | Rs. 235 |
From Rs. 45,001 to Rs. 60,000 | Rs. 510 |
From Rs. 60,001 to Rs. 75,000 | Rs. 760 |
Above Rs. 75,000 | Rs. 1,095 |
Telangana | |
Monthly salary | Tax per month |
Up to Rs. 15,000 | Nil |
From Rs. 15,001 to Rs. 20,000 | Rs. 150 |
Above Rs. 20,000 | Rs. 200 |
Tripura | |
Monthly salary | Tax per month |
Up to Rs. 7,500 | Nil |
From Rs. 7,5001 to 15,000 | Rs. 150 |
Above Rs. 15,001 | Rs. 208 |
West Bengal | |
Monthly salary | Tax per month |
Up to Rs. 10,000 | Nil |
From Rs. 10,001 to Rs. 15,000 | Rs. 110 |
From Rs. 15,001 to Rs. 25,000 | Rs. 130 |
From Rs. 25,001 to Rs. 40,000 | Rs. 150 |
Above Rs. 40,001 | Rs. 200 |
The above table provides a general overview. Specific slabs and exemptions may vary. It's recommended to refer to the official government websites of the respective states for the latest and most accurate information.